Now that we know how the iPhone 4S stacks up against the iPhone 4, let's take a look at how Apple's latest smartphone compares to its mightiest competitors on the other major platforms -- Android and Windows Phone. In Google's camp we chose the superlative Samsung Galaxy S II models (focusing on the announced US variants) along with the Motorola Droid Bionic for its qHD and LTE chops. We then picked the upcoming HTC Titan to bat for Microsoft's team. RIM's not included here since it's still stuck in the junior leagues. We left out the intriguing Nokia N9 because it's a niche player. Check out the fancy table after the break -- the results are pretty clear cut!
iPhone 4S | Samsung Galaxy S II | Motorola Droid Bionic | HTC Titan |
Platform | iOS 5 | Android 2.3.4 with TouchWiz 4.0 | Android 2.3.4 with custom skin | Windows Phone 7.5 Mango |
Processor | Dual-core Apple A5 (likely 1GHz) | 1.2GHz dual-core Samsung Exynos or 1.5GHz dual-core Qualcomm Snapdragon S3 | 1GHz dual-core TI OMAP 4430 | 1.5GHz single-core Qualcomm Snapdragon |
RAM | Unknown (likely 512MB) | 1GB | 1GB | 512MB |
Storage | 16GB / 32GB / 64GB internal | 16GB / 32GB internal, microSDHC expansion | 16GB internal, microSDHC expansion | 16GB internal |
Cellular | Quadband GSM, quadband HSPA+ 14.4, CDMA / EDVO Rev. A | Quadband GSM, quadband HSPA+ 21 / 42 or CDMA / EV-DO Rev. A, WiMax | CDMA / EV-DO Rev. A, LTE | Quadband GSM, triband HSPA+ 14.4 |
WiFi | 802.11b/g/n | 802.11a/b/g/n | 802.11b/g/n | 802.11b/g/n |
Display size | 3.5 inches | 4.3 or 4.5 inches | 4.3 inches | 4.7 inches |
Display resolution | 960 x 640 | 800 x 480 | 960 x 540 | 800 x 480 |
Display technology | IPS LCD | Super AMOLED Plus | Pentile-matrix TFT LCD | TFT LCD |
Integrated TV-out | Dock connector | MHL | HDMI | No |
Primary camera | 8 megapixel AF, f2.4 lens, BSI sensor, LED flash | 8 megapixel AF, LED flash | 8 megapixel AF, LED flash | 8 megapixel AF, f2.2 lens, BSI sensor, dual-LED flash |
Secondary camera | VGA | 2 megapixel | VGA | 1.3 megapixel |
Video recording | 1080p at 30fps | 1080p at 30fps | 1080p at 30fps | 720p at 30fps |
Video calling | Yes | Yes | Yes | Yes |
Location / orientation sensors | AGPS, compass, accelerometer, gyroscope | AGPS, compass, accelerometer, gyroscope | AGPS, compass, accelerometer, gyroscope | AGPS, compass, accelerometer, gyroscope |
SIM standard | Micro SIM | SIM (on GSM variants) | SIM (for LTE) | SIM |
Quoted max talk time | 8 hours on 3G, 14 hours on 2G | 7-8.7 hours on 3G | 10.8 hours on 3G | 6.8 hours on 3G, 11.8 hours on 2G |
Quoted max media playback time | 40 hours audio, 10 hours video | 5 hours video | 6.5 hours video | Unknown |
Battery | Unknown capacity (likely 1420+mAh), embedded | 1650-1850mAh, removable | 1735mAh, removable | 1600mAh, removable |
Weight | 140 grams / 4.9 oz. | 116 grams / 4.1 oz. to 130 grams / 4.6 oz. | 158 grams / 5.6 oz. | 160 grams / 5.6 oz. |
Dimensions | 115.2 x 58.6 x 9.3mm | 125.3 mm x 66.1 mm x 8.49 mm to 129.8 x 69.6 x 9.65mm | 127.5 x 66.9 x 10.99mm | 131.5 x 70.7 x 9.9mm |
0 Response to "iPhone 4S vs. the smartphone elite: Galaxy S II, Bionic and Titan"